Here is the list of Top 10 Highest-Rating pilot episodes of primetime TV shows for 2010 according to Kantar Media among National households:
1. Noah (ABS-CBN, July 12, 2010) – 39.9%
2. Agua Bendita (ABS-CBN, Feb. 8, 2010) – 37.7%
3. Kung Tayo’y Magkakalayo (ABS-CBN, Jan. 18, 2010) – 36.4%
4. Imortal (ABS-CBN, Oct. 4, 2010) – 34.4%
5. Habang May Buhay (ABS-CBN, Feb. 1, 2010) – 30.4%
6. Tanging Yaman (ABS-CBN, Jan. 11, 2010) – 30.4%
7. iDOL (ABS-CBN, Sept. 6, 2010) – 30%
8. Kokey @ Ako (ABS-CBN, Sept. 20, 2010) – 28%
9. Mara Clara (ABS-CBN, Oct. 25, 2010) – 27.3%
10. The Last Prince (GMA, Jan. 11, 2010) – 27%
Source: Kantar TNS via Starmometer
1. Noah (ABS-CBN, July 12, 2010) – 39.9%
2. Agua Bendita (ABS-CBN, Feb. 8, 2010) – 37.7%
3. Kung Tayo’y Magkakalayo (ABS-CBN, Jan. 18, 2010) – 36.4%
4. Imortal (ABS-CBN, Oct. 4, 2010) – 34.4%
5. Habang May Buhay (ABS-CBN, Feb. 1, 2010) – 30.4%
6. Tanging Yaman (ABS-CBN, Jan. 11, 2010) – 30.4%
7. iDOL (ABS-CBN, Sept. 6, 2010) – 30%
8. Kokey @ Ako (ABS-CBN, Sept. 20, 2010) – 28%
9. Mara Clara (ABS-CBN, Oct. 25, 2010) – 27.3%
10. The Last Prince (GMA, Jan. 11, 2010) – 27%
Source: Kantar TNS via Starmometer
No comments:
Post a Comment